Junior Olympics, Anaheim USA 29th June - 9th July
Players List
body>
|
Training Dates and Times:
| Date | Time | Location | Notes |
|---|---|---|---|
| 28th February 2010 | 6.00pm till 8.00pm | Simply Skate, Sheffield | Squad Training |
| 24th January 2010 | 4.00pm till 6.00pm | Simply Skate, Sheffield | Squad Training |
| 25th April | 6.00pm till 8.00pm | Skate Central, Sheffield | Team Training |
Results Table:
| Game | Date and Time | Home | Score | Away |
|---|---|---|---|---|
| 02 | 2nd July 2010 | GREAT BRITAIN | 0-8 | TOUR RAW STEEL SELECTS |
| 03 | 2nd July 2010 | GREAT BRITAIN | 1-3 | TOUR BANDITS |
| 04 | 3rd July 2010 | GREAT BRITAIN | 1-3 | PAMA CYCLONES WOMEN |
| 05 | 3rd July | GREAT BRITAIN | 3-1 | LADY PAMA CYCLONES |
| 0 | 4th July 2010 | GREAT BRITAIN | 1-9 | TOUR RAW STEEL SELECTS |
| 06 | 4th JULY 2010 | GREAT BRITAIN | 5-2 | TOUR BANDITS |
| 07 | 5/7/10 | GREAT BRITAIN | 1-5 | TOUR BANDITS |
| 08 | 7/7/10 | GREAT BRITAIN | 3-2 | GB U18 GIRLS |
| 09 | 7/7/10 | GREAT BRITAIN | 2-4 | RAW STEEL SELECTS |
| 10 | 7/7/10 | GREAT BRITAIN | 1-3 | COLUMBIA |
| 11 | 8/7/10 | GREAT BRITAIN | 0-6 | NEW ZEALAND |
| 12 | 8/7/10 | GREAT BRITAIN | 2-7 | USA WEST |
| 13 | 9/7/10 | GREAT BRITAIN | 3-0 | TEAM COLUMBIA |


